[custom_html]
Support your senior or weight-conscious pup with FirstMate Grain Friendly Senior/Weight Control Formula Dry Dog Food! Specially crafted for aging dogs and those needing a balanced diet, this hypoallergenic formula features a single-source, high-quality protein—wild caught pacific ocean fish—making it an excellent alternative for pups with chicken sensitivities. The grain-friendly recipe is easily digestible and ideal for rotation or elimination diets, while being completely free from wheat, corn, peas, soy, and potatoes.
Proudly made in Canada, this nutritious formula helps maintain lean muscle, joint health, and overall well-being—giving your furry friend the best in every bite!
FirstMate Wild Pacific Fish Meal and Oats Senior Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Maintenance.
Benefits
Facts
[/custom_html]
[tabs]
[tab title="Ingredients"]
Ocean Fish Meal, Oatmeal, Brown Rice, Tomato Pomace, Chicken Fat (preserved with mixed tocopherols), Brewer's Dried Yeast, Potassium Chloride, Choline Chloride, Blueberries, Raspberries, Cranberries, Calcium Propionate, Minerals: (Zinc Proteinate, Iron Proteinate, Calcium Carbonate, Manganese Proteinate, Copper Proteinate, Selenium Yeast, Calcium Iodate). Vitamins: (Vitamin E Supplement, Niacin, Thiamine Mononitrate, D-pantothenic Acid, Vitamin A Supplement, Riboflavin, Pyridoxine Hydrochloride, Biotin, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid), Rosemary Extract
[/tab]
[tab title="Guaranteed Analysis"]
Crude Protein (min) | 28% |
Crude Fat (min) | 8% |
Crude Fiber (max) | 7% |
Moisture (max) | 10% |
Calcium / Phosphorous ratio | 1.25:1 |
Ash (max) | 8% |
Calcium (min) | 1% |
Phosphorous (min) | 0.8% |
ME (calculation) | 3030 kcal/kg | 470 kcal/cup |
[/tab]
[tab title="Feeding Instructions"]
Regular Diets
Weight | Senior / Less Active | Adult | Puppy |
2-5 lb (1-2.3 kg) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 cup (19-39 g) |
5-10 lb (2.3-4.5 kg) | 1/8-1/4 cup (19-39 g) | 1/4-1/3 cup (39-52 g) | 1/4-1/3 cup (39-52 g) |
10-20 lb (4.5-9 kg) | 1/4-1/2 cup (39-78 g) | 1/3-2/3 cup (52-103 g) | 1/3-3/4 cup (52-116 g) |
20-30 lb (9-13.6 kg) | 1/2-3/4 cup (78-116 g) | 2/3-1 cup (103-155 g) | 3/4-1 ¼ cups (116-194 g) |
30-50 lb (13.6-23 kg) | 3/4-1 ½ cups (116-233 g) | 1-1 ¾ cups (155-271 g) | 1 ¼-2 cups (194-310 g) |
50-70 lb (23-32 kg) | 1 ½-2 cups (233-310 g) | 1 ¾-2 ¼ cups (271-349 g) | 2-2 ¾ cups (310-426 g) |
70-90 lb (32-41 kg) | 2-2 ½ cups (310-388 g) | 2 ¼-3 cups (349-465 g) | 2 ¾-3 ½ cups (426-543 g) |
90-110 lb (41-50 kg) | 2 ½ -3 cups (388-465 g) | 3-3 ¾ cups (465-581 g) | 3 ½-4 ¼ cups (543-659 g) |
110-140 lb (50-64 kg) | 3-4 cups (465-620 g) | 3 ¾-4 ½ cups (581-698 g) | 4 ¼-5 cups (659-775 g) |
Puppy Diets
Weight | 6-11 weeks | 3-4 months | 5-7 months | 8-12 months |
3 lb (1.4 kg) | ½ cup (78 g) | ½ cup (78 g) | ½ cup (78 g) | ¼ cup (39 g) |
5 lb (2.3 kg) | ¾ cup (116 g) | ½ cup (78 g) | ½ cup (78 g) | ½ cup (78 g) |
10 lb (4.5 kg) | 1 cup (155 g) | 1 ¼ cups (194 g) | ¾ cup (116 g) | ½ cups (78 g) |
15 lb (6.8 kg) | 1 ¼ cups (194 g) | 1 ½ cups (233 g) | 1 cup (155 g) | ¾ cups (116 g) |
20 lb (9.1 kg) | 1 ½ cups (233 g) | 1 ¾ cups (271 g) | 1 ¼ cups (194 g) | 1 cups (155 g) |
30 lb (13.6 kg) | 2 cups (310 g) | 2 ¼ cups (349 g) | 1 ¾ cups (271 g) | 1 ¼ cups (194 g) |
40 lb (18.2 kg) | 2 ½ cups (388 g) | 2 ¾ cups (426 g) | 2 ¼ cups (349 g) | 1 ¾ cups (271 g) |
50 lb (22.7 kg) | 3 cups (465 g) | 3 ¼ cups (504 g) | 2 ¾ cups (426 g) | 2 ¼ cups (349 g) |
60 lb (27.3 kg) | NA | NA | 3 ¼ cups (504 g) | 2 ¾ cups (426 g) |
70 lb (31.8 kg) | NA | NA | 3 ¾ cups (581 g) | 3 ¼ cups (504 g) |
80 lb (36.4 kg) | NA | NA | 4 ¼ cups (659 g) | 3 ¾ cups (581 g) |
Senior/Weight Diets
Weight | Less Active | Active |
2-5 lb (1-2.3 kg) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 cup (19-39 g) |
5-10 lb (2.3-4.5 kg) | 1/8-1/4 cup (19-39 g) | 1/4-1/3 cup (39-52 g) |
10-20 lb (4.5-9 kg) | 1/4-1/2 cup (39-78 g) | 1/3-2/3 cup (52-103 g) |
20-30 lb (9-13.6 kg) | 1/2-3/4 cup (78-116 g) | 2/3-1 cup (103-155 g) |
30-50 lb (13.6-23 kg) | 3/4-1 ½ cups (116-233 g) | 1-1 ¾ cups (155-271 g) |
50-70 lb (23-32 kg) | 1 ½-2 cups (233-310 g) | 1 ¾-2 ¼ cups (271-349 g) |
70-90 lb (32-41 kg) | 2-2 ½ cups (310-388 g) | 2 ¼-3 cups (349-465 g) |
90-110 lb (41-50 kg) | 2 ½-3 cups (388-465 g) | 3-3 ¾ cups (465-581 g) |
110-140 lb (50-64 kg) | 3-4 cups (465-620 g) | 3 ¾-4 ½ cups (581-698 g) |
[/tab]
[tab title="Disclaimer"]
The presentation, packaging, size and measurements of this product are subject to change by the manufacturer without notice. While images and descriptions listed are only meant to be guidelines, the integrity of the product shall remain the same.
[/tab]
[/tabs]
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.